No Comments
Long Beach Purchase and Refinance Mortgage Rates - Jumbo and Conforming

Diverse Mortgage Solutions in Long Beach with Local Jumbo

Long Beach, celebrated for its dynamic coastal lifestyle and diverse communities, offers a vibrant real estate market. Local Jumbo provides a range of mortgage solutions in this bustling city, adjacent to affluent areas like Palos Verdes and Seal Beach. Our offerings include 5, 7, and 10-year fixed ARMs, Interest-Only ARM loans, and 15, 20, 25, and 30-year fixed-rate mortgages, suitable for the varied housing styles of Long Beach. We also specialize in Jumbo loans, Bridge, Cross-Collateralization, Foreign National, Land, and Construction loans, catering to the unique needs of Long Beach homeowners and investors.

Ready to explore mortgage options in Long Beach? Connect with Local Jumbo’s network of Jumbo Verified™ lenders, offering competitive rates and customized solutions for your urban or waterfront property!




    Tailoring Mortgage Options for Long Beach’s Diverse Real Estate

    Long Beach’s eclectic mix of urban apartments, beachfront homes, and family residences requires a broad spectrum of mortgage options. Our lenders offer everything from conventional FHA and VA loans to more specialized Jumbo and Interest-Only loans, ensuring an ideal fit for your Long Beach property.

    • A comprehensive range of mortgage types including ARMs, FHA, VA, Interest-Only, Jumbo, and conforming loans
    • Specialized options for unique Long Beach properties, including Land and Construction loans
    • Customized mortgage solutions for Long Beach and its surrounding affluent areas
    • Expert lenders with in-depth knowledge of the Long Beach real estate market
    • Competitive rates for both home purchases and refinancing in Long Beach

    Customized Financing for Long Beach’s Varied Properties

    Whether you’re attracted to the urban energy of Long Beach or its serene beachside settings, our lenders offer mortgage plans that align with the unique character of your property. Benefit from financing that complements your lifestyle in this diverse coastal city.

    2024 CALIFORNIA CONFORMING LOAN LIMITS BY COUNTY

    County One-Unit Limit Two-Unit Limit Three-Unit Limit Four-Unit Limit
    ALAMEDA COUNTY $ 1,149,825 $ 1,472,250 $ 1,779,525 $ 2,211,600
    ALPINE COUNTY $ 766,550 $ 981,500 $ 1,186,350 $ 1,474,400
    AMADOR COUNTY $ 766,550 $ 981,500 $ 1,186,350 $ 1,474,400
    BUTTE COUNTY $ 766,550 $ 981,500 $ 1,186,350 $ 1,474,400
    CALAVERAS COUNTY $ 766,550 $ 981,500 $ 1,186,350 $ 1,474,400
    COLUSA COUNTY $ 766,550 $ 981,500 $ 1,186,350 $ 1,474,400
    CONTRA COSTA COUNTY $ 1,149,825 $ 1,472,250 $ 1,779,525 $ 2,211,600
    DEL NORTE COUNTY $ 766,550 $ 981,500 $ 1,186,350 $ 1,474,400
    EL DORADO COUNTY $ 766,550 $ 981,500 $ 1,186,350 $ 1,474,400
    FRESNO COUNTY $ 766,550 $ 981,500 $ 1,186,350 $ 1,474,400
    GLENN COUNTY $ 766,550 $ 981,500 $ 1,186,350 $ 1,474,400
    HUMBOLDT COUNTY $ 766,550 $ 981,500 $ 1,186,350 $ 1,474,400
    IMPERIAL COUNTY $ 766,550 $ 981,500 $ 1,186,350 $ 1,474,400
    INYO COUNTY $ 766,550 $ 981,500 $ 1,186,350 $ 1,474,400
    KERN COUNTY $ 766,550 $ 981,500 $ 1,186,350 $ 1,474,400
    KINGS COUNTY $ 766,550 $ 981,500 $ 1,186,350 $ 1,474,400
    LAKE COUNTY $ 766,550 $ 981,500 $ 1,186,350 $ 1,474,400
    LASSEN COUNTY $ 766,550 $ 981,500 $ 1,186,350 $ 1,474,400
    LOS ANGELES COUNTY $ 1,149,825 $ 1,472,250 $ 1,779,525 $ 2,211,600
    MADERA COUNTY $ 766,550 $ 981,500 $ 1,186,350 $ 1,474,400
    MARIN COUNTY $ 1,149,825 $ 1,472,250 $ 1,779,525 $ 2,211,600
    MARIPOSA COUNTY $ 766,550 $ 981,500 $ 1,186,350 $ 1,474,400
    MENDOCINO COUNTY $ 766,550 $ 981,500 $ 1,186,350 $ 1,474,400
    MERCED COUNTY $ 766,550 $ 981,500 $ 1,186,350 $ 1,474,400
    MODOC COUNTY $ 766,550 $ 981,500 $ 1,186,350 $ 1,474,400
    MONO COUNTY $ 766,550 $ 981,500 $ 1,186,350 $ 1,474,400
    MONTEREY COUNTY $ 920,000 $ 1,177,750 $ 1,423,650 $ 1,769,250
    NAPA COUNTY $ 1,017,750 $ 1,302,900 $ 1,574,900 $ 1,957,250
    NEVADA COUNTY $ 766,550 $ 981,500 $ 1,186,350 $ 1,474,400
    ORANGE COUNTY $ 1,149,825 $ 1,472,250 $ 1,779,525 $ 2,211,600
    PLACER COUNTY $ 766,550 $ 981,500 $ 1,186,350 $ 1,474,400
    PLUMAS COUNTY $ 766,550 $ 981,500 $ 1,186,350 $ 1,474,400
    RIVERSIDE COUNTY $ 766,550 $ 981,500 $ 1,186,350 $ 1,474,400
    SACRAMENTO COUNTY $ 766,550 $ 981,500 $ 1,186,350 $ 1,474,400
    SAN BENITO COUNTY $ 1,149,825 $ 1,472,250 $ 1,779,525 $ 2,211,600
    SAN BERNARDINO COUNTY $ 766,550 $ 981,500 $ 1,186,350 $ 1,474,400
    SAN DIEGO COUNTY $ 1,006,250 $ 1,288,200 $ 1,557,150 $ 1,935,150
    SAN FRANCISCO COUNTY $ 1,149,825 $ 1,472,250 $ 1,779,525 $ 2,211,600
    SAN JOAQUIN COUNTY $ 766,550 $ 981,500 $ 1,186,350 $ 1,474,400
    SAN LUIS OBISPO COUNTY $ 929,200 $ 1,189,550 $ 1,437,900 $ 1,786,950
    SAN MATEO COUNTY $ 1,149,825 $ 1,472,250 $ 1,779,525 $ 2,211,600
    SANTA BARBARA COUNTY $ 838,350 $ 1,073,250 $ 1,297,300 $ 1,612,250
    SANTA CLARA COUNTY $ 1,149,825 $ 1,472,250 $ 1,779,525 $ 2,211,600
    SANTA CRUZ COUNTY $ 1,149,825 $ 1,472,250 $ 1,779,525 $ 2,211,600
    SHASTA COUNTY $ 766,550 $ 981,500 $ 1,186,350 $ 1,474,400
    SIERRA COUNTY $ 766,550 $ 981,500 $ 1,186,350 $ 1,474,400
    SISKIYOU COUNTY $ 766,550 $ 981,500 $ 1,186,350 $ 1,474,400
    SOLANO COUNTY $ 766,550 $ 981,500 $ 1,186,350 $ 1,474,400
    SONOMA COUNTY $ 877,450 $ 1,123,300 $ 1,357,800 $ 1,687,450
    STANISLAUS COUNTY $ 766,550 $ 981,500 $ 1,186,350 $ 1,474,400
    SUTTER COUNTY $ 766,550 $ 981,500 $ 1,186,350 $ 1,474,400
    TEHAMA COUNTY $ 766,550 $ 981,500 $ 1,186,350 $ 1,474,400
    TRINITY COUNTY $ 766,550 $ 981,500 $ 1,186,350 $ 1,474,400
    TULARE COUNTY $ 766,550 $ 981,500 $ 1,186,350 $ 1,474,400
    TUOLUMNE COUNTY $ 766,550 $ 981,500 $ 1,186,350 $ 1,474,400
    VENTURA COUNTY $ 954,500 $ 1,221,950 $ 1,477,050 $ 1,835,600
    YOLO COUNTY $ 766,550 $ 981,500 $ 1,186,350 $ 1,474,400
    YUBA COUNTY $ 766,550 $ 981,500 $ 1,186,350 $ 1,474,400

    GET YOUR QUOTE TODAY!






      SERVING BUT NOT LIMITED TO THE FOLLOWING COMMUNITIES IN AND AROUND LONG BEACH

      Neighborhoods

      Park Estates, The Plaza, City College Area, Alamitos Heights, Lakewood Village, Los Altos, Bixby Knolls, Los Cerritos Area, Naples-Marina Area, El Dorado Park, Belmont Shore, Naples, E. Bay Shore Walk / E Ocean Blvd, E. Broadway / E. Livingston Drive, Westminster Avenue / N. Studebaker Road & Long Beach Blvd / N Virginia Road.

      Zip Codes

      90712, 90715, 90716, 90740, 90755, 90801, 90802, 90803, 90804, 90805, 90806, 90807, 90808, 90809, 90810, 90812, 90813, 90814 & 90815

      Counties

      San Luis Obispo County, Santa Barbara County, Ventura County, Los Angeles County, Orange County, San Diego County, Imperial County, Riverside County, San Bernardino County & Kern County.